Size Guide
Gauge the size and fit of our bags so you can make an informed choice. We strive to be as inclusive as possible. Use this guide to understand how our pieces might fit on your body.
Our newer designs feature adjustable straps and some of our older pieces are made in fixed strap lengths across limited sizes.
| Style | Bag dimensions | Fixed strap length* | Max adjustable length |
|---|---|---|---|
| Shoulder Clinger | 20x12x5 cm | 66cm | 100cm |
| Shoulder Clinger (wide) | 20x12x8cm | - | 80cm |
| iPad Kid Clinger | 35x21x8 cm | 110cm (size 3) | 120cm |
| Laptop Clinger | 38x26x9 cm | - | 120cm |
| Sleepover Clinger | 52x31x13 cm | 120cm (size 3) | - |
| Big Boss Tie | 200x18 cm | - | 100cm |
* Only a few of our older styles still have fixed strap lengths. Remaining iPad and Sleepover clingers are only with fixed strap lengths in size 3.